> ## Documentation Index
> Fetch the complete documentation index at: https://docs.squawkvoice.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Audit Logs

> Track every user action and configuration change across your workspace

Audit Logs give you a tamper-evident record of every action taken inside your SquawkVoice workspace — who changed what, when, and from where. Use them for compliance reviews, incident investigation, and change tracking.

## What Gets Logged

Every create, update, and delete operation on platform resources is recorded automatically. Audit Logs also capture billing events. No configuration is required — logging is always on.

### Resource Types

| Resource                             | Tracked Operations               |
| ------------------------------------ | -------------------------------- |
| **AI Agents**                        | Created, updated, deleted        |
| **Actions** (Pre, During, Post Call) | Created, updated, deleted        |
| **Variables**                        | Created, updated, deleted        |
| **Knowledge Bases**                  | Created, updated, deleted        |
| **Documents & FAQs**                 | Created, updated, deleted        |
| **Web Scrapes**                      | Created, updated, deleted        |
| **Flows**                            | Node and edge updates            |
| **Data Transformers**                | Created, updated, deleted        |
| **Auth Profiles**                    | Created, updated, deleted        |
| **Connected Apps**                   | Connected, disconnected, deleted |
| **Prompt Templates**                 | Created, updated, deleted        |
| **Users**                            | Created, updated, deleted        |

### Billing Events

| Event                    | Description                             |
| ------------------------ | --------------------------------------- |
| `SUBSCRIBED_TO_PLAN`     | Workspace subscribed to a plan          |
| `UNSUBSCRIBED_FROM_PLAN` | Workspace cancelled or downgraded       |
| `PLAN_CHANGED`           | Workspace moved to a different plan     |
| `CREDIT_LOADED`          | Credits manually added to the account   |
| `AUTO_TOPUP_ENABLED`     | Automatic credit top-up turned on       |
| `AUTO_TOPUP_DISABLED`    | Automatic credit top-up turned off      |
| `AUTO_TOPUP_MODIFIED`    | Auto top-up threshold or amount changed |

***

## Viewing Audit Logs

Open **Studio → Manage → Audit Logs** to view the full log table for your workspace. Logs are displayed in reverse chronological order.

Each row shows:

| Column          | Description                                                               |
| --------------- | ------------------------------------------------------------------------- |
| **Actor**       | Email or name of the user who performed the action                        |
| **Action**      | The operation type — `CREATE`, `UPDATE`, or `DELETE`, plus billing events |
| **Resource**    | The type and name of the affected resource                                |
| **IP Address**  | Client IP at the time of the action                                       |
| **Date & Time** | Timestamp of the event in your local timezone                             |

Click any row to expand the full payload — the complete set of changes recorded for that event. Sensitive fields such as passwords, API keys, and tokens are automatically redacted from stored payloads.

***

## Filtering

Use the filter bar at the top of the log table to narrow results:

| Filter            | Description                                                               |
| ----------------- | ------------------------------------------------------------------------- |
| **Search**        | Free-text search across actor, resource name, and other fields            |
| **Actor**         | Filter by a specific user's email or ID                                   |
| **Action**        | Filter by operation type (Create, Update, Delete, or billing events)      |
| **Resource Type** | Filter by the type of resource affected (e.g. AI Agent, Action, Variable) |
| **Date Range**    | Filter by a custom start and end date in your local timezone              |

Filters can be combined. The table updates in real time as you apply them.

***

## Data Retention & Security

* Audit log records are stored in Google Cloud BigQuery.
* All sensitive fields in event payloads are automatically redacted before storage — passwords, API keys, tokens, and client secrets are never written to the log.
* Logs are retained for the lifetime of the workspace and are not subject to the standard 60-day call data retention policy.
* Access to Audit Logs is restricted to admin-level users within the workspace.

<Info>
  Enterprise customers can request audit log exports for external compliance reviews. Contact [security@squawkvoice.ai](mailto:security@squawkvoice.ai) for assistance.
</Info>
